<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Christopher Manning</title>
	<atom:link href="http://www.christophermanning.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.christophermanning.org</link>
	<description></description>
	<lastBuildDate>Thu, 04 Apr 2013 04:28:10 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Evening Piano Improvisations</title>
		<link>http://www.christophermanning.org/art/music/evening-piano-improvisations/</link>
		<comments>http://www.christophermanning.org/art/music/evening-piano-improvisations/#comments</comments>
		<pubDate>Sat, 15 Dec 2012 10:42:27 +0000</pubDate>
		<dc:creator>Christopher Manning</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://www.christophermanning.org/?p=1251</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.christophermanning.org/art/music/evening-piano-improvisations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building Hamiltonian Graphs from LCF Notation</title>
		<link>http://www.christophermanning.org/projects/building-cubic-hamiltonian-graphs-from-lcf-notation/</link>
		<comments>http://www.christophermanning.org/projects/building-cubic-hamiltonian-graphs-from-lcf-notation/#comments</comments>
		<pubDate>Wed, 14 Nov 2012 18:00:48 +0000</pubDate>
		<dc:creator>Christopher Manning</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[D3.js]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://www.christophermanning.org/?p=973</guid>
		<description><![CDATA[Updated November 14th, 2012 Uses Ember.js to handle UI events, the graph model, and fragment URLs Improved performance to handle much larger graphs (draws a total of 50,000 vertices and edges before warning about performance) Numbers in the LCF code are modifiable using arrow keys Added random LCF code generation Added freeze frame Added gallery [...]]]></description>
		<wfw:commentRss>http://www.christophermanning.org/projects/building-cubic-hamiltonian-graphs-from-lcf-notation/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Opus 12</title>
		<link>http://www.christophermanning.org/art/music/opus-12/</link>
		<comments>http://www.christophermanning.org/art/music/opus-12/#comments</comments>
		<pubDate>Sat, 20 Oct 2012 03:33:57 +0000</pubDate>
		<dc:creator>Christopher Manning</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://www.christophermanning.org/?p=1184</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.christophermanning.org/art/music/opus-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Prelude to Robots</title>
		<link>http://www.christophermanning.org/art/music/a-prelude-to-robots/</link>
		<comments>http://www.christophermanning.org/art/music/a-prelude-to-robots/#comments</comments>
		<pubDate>Mon, 20 Aug 2012 02:26:28 +0000</pubDate>
		<dc:creator>Christopher Manning</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://www.christophermanning.org/?p=1131</guid>
		<description><![CDATA[Robots need music too.]]></description>
		<wfw:commentRss>http://www.christophermanning.org/art/music/a-prelude-to-robots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chicago Ward Remap Outlines</title>
		<link>http://www.christophermanning.org/projects/chicago-ward-remap-outlines/</link>
		<comments>http://www.christophermanning.org/projects/chicago-ward-remap-outlines/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 06:46:26 +0000</pubDate>
		<dc:creator>Christopher Manning</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[chicago]]></category>
		<category><![CDATA[D3.js]]></category>
		<category><![CDATA[javascript]]></category>

		<guid isPermaLink="false">http://www.christophermanning.org/?p=1062</guid>
		<description><![CDATA[The wards in Chicago were recently remapped and I was mesmerized by the idea of creating an interaction that would animate the transition from the old to the new wards. I shortly found out that tweening polygons in a non-intersecting and interlocked fashion is a complicated topic. I&#8217;ve done a lot of reading about the [...]]]></description>
		<wfw:commentRss>http://www.christophermanning.org/projects/chicago-ward-remap-outlines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Teetotal</title>
		<link>http://www.christophermanning.org/writing/i-teetotal/</link>
		<comments>http://www.christophermanning.org/writing/i-teetotal/#comments</comments>
		<pubDate>Sat, 17 Mar 2012 23:58:24 +0000</pubDate>
		<dc:creator>Christopher Manning</dc:creator>
				<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://www.christophermanning.org/?p=1055</guid>
		<description><![CDATA[Today, on St. Patrick&#8217;s Day, I am writing down a more complete answer and explanation to a question I am regularly asked. I don&#8217;t drink alcohol, never have, not once, and I am not going to start. When I was around 21, I never felt compelled to start drinking since I was never much of [...]]]></description>
		<wfw:commentRss>http://www.christophermanning.org/writing/i-teetotal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Minimal but Noteworthy Piano Pieces</title>
		<link>http://www.christophermanning.org/art/music/three-piano/</link>
		<comments>http://www.christophermanning.org/art/music/three-piano/#comments</comments>
		<pubDate>Sun, 11 Mar 2012 10:31:02 +0000</pubDate>
		<dc:creator>Christopher Manning</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[piano]]></category>

		<guid isPermaLink="false">http://www.christophermanning.org/?p=1042</guid>
		<description><![CDATA[My love of arpeggios, the pentatonic scale, and patterns is quite clear in these pieces. I enjoy getting lost in the melodies and rhythm that evolves from the repeated chords. Making this kind of music feels very true to my voice as a pianist.]]></description>
		<wfw:commentRss>http://www.christophermanning.org/art/music/three-piano/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Voronoi Diagram with Force Directed Nodes and Delaunay Links</title>
		<link>http://www.christophermanning.org/projects/voronoi-diagram-with-force-directed-nodes-and-delaunay-links/</link>
		<comments>http://www.christophermanning.org/projects/voronoi-diagram-with-force-directed-nodes-and-delaunay-links/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 21:44:00 +0000</pubDate>
		<dc:creator>Christopher Manning</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[D3.js]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://www.christophermanning.org/?p=982</guid>
		<description><![CDATA[Voronoi Diagrams are really interesting from an&#160;aesthetic,&#160;mathematical,&#160;and application perspective. I created this to experiment with connecting multiple d3.js layouts. I noticed a pull request for d3.js that suggested making Voronoi diagrams more extensible which would help to speed up the rendering of this visualization.]]></description>
		<wfw:commentRss>http://www.christophermanning.org/projects/voronoi-diagram-with-force-directed-nodes-and-delaunay-links/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Chicago Lobbyists Force-Directed Graph Visualization</title>
		<link>http://www.christophermanning.org/projects/chicago-lobbyists-force-directed-graph-visualization/</link>
		<comments>http://www.christophermanning.org/projects/chicago-lobbyists-force-directed-graph-visualization/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 22:03:04 +0000</pubDate>
		<dc:creator>Christopher Manning</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[chicago]]></category>
		<category><![CDATA[D3.js]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[open data]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://www.christophermanning.org/?p=887</guid>
		<description><![CDATA[I wanted to build a project using a government dataset to learn d3.js. I decided to use the Chicago lobbyist data after looking at the information available at ChicagoLobbyists.org. Now, to help you understand how to create your first visualization, I&#8217;ll share how I created this project. Picking the Chart Type There are a lot of excellent [...]]]></description>
		<wfw:commentRss>http://www.christophermanning.org/projects/chicago-lobbyists-force-directed-graph-visualization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Piano Sonatas</title>
		<link>http://www.christophermanning.org/art/music/three-piano-sonatas/</link>
		<comments>http://www.christophermanning.org/art/music/three-piano-sonatas/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 18:38:46 +0000</pubDate>
		<dc:creator>Christopher Manning</dc:creator>
				<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://www.christophermanning.org/?p=942</guid>
		<description><![CDATA[I was inspired to compose a few thematic pieces and these three sonatas are the result of improvising one evening.]]></description>
		<wfw:commentRss>http://www.christophermanning.org/art/music/three-piano-sonatas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

 Served from: www.christophermanning.org @ 2013-05-24 04:55:05 by W3 Total Cache -->